<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create a One-of-a-Kind Twitter Background in Photoshop</title>
	<atom:link href="http://psd.tutsplus.com/tutorials/drawing/how-to-create-a-one-of-a-kind-twitter-background-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://psd.tutsplus.com/tutorials/drawing/how-to-create-a-one-of-a-kind-twitter-background-in-photoshop/</link>
	<description>Photoshop Tutorials</description>
	<lastBuildDate>Sun, 21 Mar 2010 00:51:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adrian</title>
		<link>http://psd.tutsplus.com/tutorials/drawing/how-to-create-a-one-of-a-kind-twitter-background-in-photoshop/comment-page-1/#comment-221839</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Thu, 25 Feb 2010 19:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://psd.tutsplus.com/?p=4309#comment-221839</guid>
		<description>Cool! I like when handmade pictures goes to web.</description>
		<content:encoded><![CDATA[<p>Cool! I like when handmade pictures goes to web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Masterson</title>
		<link>http://psd.tutsplus.com/tutorials/drawing/how-to-create-a-one-of-a-kind-twitter-background-in-photoshop/comment-page-1/#comment-220229</link>
		<dc:creator>David Masterson</dc:creator>
		<pubDate>Mon, 22 Feb 2010 16:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://psd.tutsplus.com/?p=4309#comment-220229</guid>
		<description>Great post! I&#039;ve been looking for ways to redesign my Twitter page.

Thanks,
Dave</description>
		<content:encoded><![CDATA[<p>Great post! I&#8217;ve been looking for ways to redesign my Twitter page.</p>
<p>Thanks,<br />
Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://psd.tutsplus.com/tutorials/drawing/how-to-create-a-one-of-a-kind-twitter-background-in-photoshop/comment-page-1/#comment-182689</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sun, 06 Dec 2009 14:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://psd.tutsplus.com/?p=4309#comment-182689</guid>
		<description>oh my god! this is so stunning! Reeaaly awesome!</description>
		<content:encoded><![CDATA[<p>oh my god! this is so stunning! Reeaaly awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArtIx</title>
		<link>http://psd.tutsplus.com/tutorials/drawing/how-to-create-a-one-of-a-kind-twitter-background-in-photoshop/comment-page-1/#comment-180364</link>
		<dc:creator>ArtIx</dc:creator>
		<pubDate>Sat, 28 Nov 2009 15:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://psd.tutsplus.com/?p=4309#comment-180364</guid>
		<description>Sooooooooo sweet... dude if you only could show me how to use the pen tool to do something like that! Using a pencil? That&#039;s pretty sick... I don&#039;t think I can do that.. lol</description>
		<content:encoded><![CDATA[<p>Sooooooooo sweet&#8230; dude if you only could show me how to use the pen tool to do something like that! Using a pencil? That&#8217;s pretty sick&#8230; I don&#8217;t think I can do that.. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Leahy</title>
		<link>http://psd.tutsplus.com/tutorials/drawing/how-to-create-a-one-of-a-kind-twitter-background-in-photoshop/comment-page-1/#comment-174202</link>
		<dc:creator>Brian Leahy</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://psd.tutsplus.com/?p=4309#comment-174202</guid>
		<description>Really interesting to see how you made this.

What size and resolution would you recommend when desiging a twitter background - i created one and it looks blotchy and not very sharp.</description>
		<content:encoded><![CDATA[<p>Really interesting to see how you made this.</p>
<p>What size and resolution would you recommend when desiging a twitter background &#8211; i created one and it looks blotchy and not very sharp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malcom</title>
		<link>http://psd.tutsplus.com/tutorials/drawing/how-to-create-a-one-of-a-kind-twitter-background-in-photoshop/comment-page-1/#comment-168620</link>
		<dc:creator>Malcom</dc:creator>
		<pubDate>Wed, 14 Oct 2009 08:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://psd.tutsplus.com/?p=4309#comment-168620</guid>
		<description>Good tut.  I like how you use the tracing paper to work the drawing.  I will try that in my next project.</description>
		<content:encoded><![CDATA[<p>Good tut.  I like how you use the tracing paper to work the drawing.  I will try that in my next project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sabithpocker</title>
		<link>http://psd.tutsplus.com/tutorials/drawing/how-to-create-a-one-of-a-kind-twitter-background-in-photoshop/comment-page-1/#comment-159282</link>
		<dc:creator>sabithpocker</dc:creator>
		<pubDate>Fri, 04 Sep 2009 15:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://psd.tutsplus.com/?p=4309#comment-159282</guid>
		<description>Never thought u worked this much when i saw the final output alone. Feels more impressed once i saw how u made it. Great work man!! 
And i&#039;m with Controlzee, its hard to attain such effect in a pure photoshop way.</description>
		<content:encoded><![CDATA[<p>Never thought u worked this much when i saw the final output alone. Feels more impressed once i saw how u made it. Great work man!!<br />
And i&#8217;m with Controlzee, its hard to attain such effect in a pure photoshop way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edoy</title>
		<link>http://psd.tutsplus.com/tutorials/drawing/how-to-create-a-one-of-a-kind-twitter-background-in-photoshop/comment-page-1/#comment-158725</link>
		<dc:creator>Edoy</dc:creator>
		<pubDate>Wed, 02 Sep 2009 23:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://psd.tutsplus.com/?p=4309#comment-158725</guid>
		<description>Hehehe.. Keren, lalaguan lah :D</description>
		<content:encoded><![CDATA[<p>Hehehe.. Keren, lalaguan lah <img src='http://psd.tutsplus.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thompson Touch</title>
		<link>http://psd.tutsplus.com/tutorials/drawing/how-to-create-a-one-of-a-kind-twitter-background-in-photoshop/comment-page-1/#comment-158045</link>
		<dc:creator>Thompson Touch</dc:creator>
		<pubDate>Mon, 31 Aug 2009 15:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://psd.tutsplus.com/?p=4309#comment-158045</guid>
		<description>Awesome.  It is great to see how an illustrator would design a background vs a web/graphic designer Like myself.  Much respect!!!</description>
		<content:encoded><![CDATA[<p>Awesome.  It is great to see how an illustrator would design a background vs a web/graphic designer Like myself.  Much respect!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramune</title>
		<link>http://psd.tutsplus.com/tutorials/drawing/how-to-create-a-one-of-a-kind-twitter-background-in-photoshop/comment-page-1/#comment-157659</link>
		<dc:creator>Ramune</dc:creator>
		<pubDate>Sun, 30 Aug 2009 09:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://psd.tutsplus.com/?p=4309#comment-157659</guid>
		<description>great tutorial,Alex! thankx ;)</description>
		<content:encoded><![CDATA[<p>great tutorial,Alex! thankx <img src='http://psd.tutsplus.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.080 seconds -->
