<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make a Floating in Air USB Key Illustration</title>
	<atom:link href="http://psd.tutsplus.com/tutorials/drawing/make-a-floating-in-air-usb-key-illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://psd.tutsplus.com/tutorials/drawing/make-a-floating-in-air-usb-key-illustration/</link>
	<description>Photoshop Tutorials</description>
	<lastBuildDate>Sat, 21 Nov 2009 20:14:01 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ananta</title>
		<link>http://psd.tutsplus.com/tutorials/drawing/make-a-floating-in-air-usb-key-illustration/#comment-154327</link>
		<dc:creator>ananta</dc:creator>
		<pubDate>Thu, 20 Aug 2009 12:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://psdtuts.com/?p=302#comment-154327</guid>
		<description>great work</description>
		<content:encoded><![CDATA[<p>great work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: u</title>
		<link>http://psd.tutsplus.com/tutorials/drawing/make-a-floating-in-air-usb-key-illustration/#comment-154244</link>
		<dc:creator>u</dc:creator>
		<pubDate>Thu, 20 Aug 2009 06:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://psdtuts.com/?p=302#comment-154244</guid>
		<description>very details..but great!!
thanks 4 sharing...reali appreciate dat :)</description>
		<content:encoded><![CDATA[<p>very details..but great!!<br />
thanks 4 sharing&#8230;reali appreciate dat <img src='http://psd.tutsplus.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Begin Learn adobe</title>
		<link>http://psd.tutsplus.com/tutorials/drawing/make-a-floating-in-air-usb-key-illustration/#comment-150108</link>
		<dc:creator>Begin Learn adobe</dc:creator>
		<pubDate>Tue, 04 Aug 2009 17:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://psdtuts.com/?p=302#comment-150108</guid>
		<description>that very good i impressed</description>
		<content:encoded><![CDATA[<p>that very good i impressed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maksim</title>
		<link>http://psd.tutsplus.com/tutorials/drawing/make-a-floating-in-air-usb-key-illustration/#comment-148473</link>
		<dc:creator>Maksim</dc:creator>
		<pubDate>Sun, 26 Jul 2009 18:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://psdtuts.com/?p=302#comment-148473</guid>
		<description>Mr. Goksel, your tutorials are perfect. Thanks and respect from Russian Federation!</description>
		<content:encoded><![CDATA[<p>Mr. Goksel, your tutorials are perfect. Thanks and respect from Russian Federation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muneer</title>
		<link>http://psd.tutsplus.com/tutorials/drawing/make-a-floating-in-air-usb-key-illustration/#comment-148279</link>
		<dc:creator>Muneer</dc:creator>
		<pubDate>Sat, 25 Jul 2009 10:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://psdtuts.com/?p=302#comment-148279</guid>
		<description>Realy awesome</description>
		<content:encoded><![CDATA[<p>Realy awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ibrahim</title>
		<link>http://psd.tutsplus.com/tutorials/drawing/make-a-floating-in-air-usb-key-illustration/#comment-145741</link>
		<dc:creator>ibrahim</dc:creator>
		<pubDate>Sat, 11 Jul 2009 17:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://psdtuts.com/?p=302#comment-145741</guid>
		<description>good job</description>
		<content:encoded><![CDATA[<p>good job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goga</title>
		<link>http://psd.tutsplus.com/tutorials/drawing/make-a-floating-in-air-usb-key-illustration/#comment-145159</link>
		<dc:creator>Goga</dc:creator>
		<pubDate>Wed, 08 Jul 2009 21:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://psdtuts.com/?p=302#comment-145159</guid>
		<description>Oh my God! You explained every single detail amazingly so nice and clean. For the first time following tutorials I ended up with a piece exactly like yours. I do appreciate your generosity in teaching others. Thanks Thanks Thanks</description>
		<content:encoded><![CDATA[<p>Oh my God! You explained every single detail amazingly so nice and clean. For the first time following tutorials I ended up with a piece exactly like yours. I do appreciate your generosity in teaching others. Thanks Thanks Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harshree</title>
		<link>http://psd.tutsplus.com/tutorials/drawing/make-a-floating-in-air-usb-key-illustration/#comment-142572</link>
		<dc:creator>Harshree</dc:creator>
		<pubDate>Thu, 25 Jun 2009 07:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://psdtuts.com/?p=302#comment-142572</guid>
		<description>I am stuck up at Step 34. somehow i cannot understand the &quot;merge visible&quot; thing. Can someone please explain?</description>
		<content:encoded><![CDATA[<p>I am stuck up at Step 34. somehow i cannot understand the &#8220;merge visible&#8221; thing. Can someone please explain?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfred</title>
		<link>http://psd.tutsplus.com/tutorials/drawing/make-a-floating-in-air-usb-key-illustration/#comment-139322</link>
		<dc:creator>Alfred</dc:creator>
		<pubDate>Wed, 10 Jun 2009 21:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://psdtuts.com/?p=302#comment-139322</guid>
		<description>the selection marquee rectangle would not allow me to delete excess pixels
when I placed it over part of the pixels.

I could not figure out how to fill the selection with 55% gray.

so I didn&#039;t get past the first few steps, can you explain what may have happened.</description>
		<content:encoded><![CDATA[<p>the selection marquee rectangle would not allow me to delete excess pixels<br />
when I placed it over part of the pixels.</p>
<p>I could not figure out how to fill the selection with 55% gray.</p>
<p>so I didn&#8217;t get past the first few steps, can you explain what may have happened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leo</title>
		<link>http://psd.tutsplus.com/tutorials/drawing/make-a-floating-in-air-usb-key-illustration/#comment-135646</link>
		<dc:creator>leo</dc:creator>
		<pubDate>Thu, 28 May 2009 01:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://psdtuts.com/?p=302#comment-135646</guid>
		<description>Hello sir how to fill 55% gray in step 5? In laso tool?</description>
		<content:encoded><![CDATA[<p>Hello sir how to fill 55% gray in step 5? In laso tool?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!--
This site's performance optimized by W3 Total Cache:

W3 Total Cache improves the user experience of your blog by caching
frequent operations, reducing the weight of various files and providing
transparent content delivery network integration.

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/7 queries in 0.010 seconds using memcached

Served from: psdtutsplus.com @ 2009-11-21 12:28:52 -->