<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a Rocking Silhouette in Photoshop &#8211; Screencast</title>
	<atom:link href="http://psd.tutsplus.com/videos/screencasts/rocking-silhouette-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://psd.tutsplus.com/tutorials-effects/rocking-silhouette-in-photoshop/</link>
	<description>Photoshop Tutorials</description>
	<lastBuildDate>Sun, 21 Mar 2010 19:17:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gavin</title>
		<link>http://psd.tutsplus.com/tutorials-effects/rocking-silhouette-in-photoshop/comment-page-1/#comment-83623</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Sun, 19 Oct 2008 14:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://psdtuts.com/?p=438#comment-83623</guid>
		<description>Hay Robin, I use Screenflick on a mac. It is really basic but seems to do the job.</description>
		<content:encoded><![CDATA[<p>Hay Robin, I use Screenflick on a mac. It is really basic but seems to do the job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://psd.tutsplus.com/tutorials-effects/rocking-silhouette-in-photoshop/comment-page-1/#comment-83133</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Fri, 17 Oct 2008 17:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://psdtuts.com/?p=438#comment-83133</guid>
		<description>Gavin, if you don&#039;t mind me asking, what software are you using to create the screencasts?  I have looked into Adobe&#039;s &#039;Captivate&#039; but it&#039;s rather pricey.</description>
		<content:encoded><![CDATA[<p>Gavin, if you don&#8217;t mind me asking, what software are you using to create the screencasts?  I have looked into Adobe&#8217;s &#8216;Captivate&#8217; but it&#8217;s rather pricey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://psd.tutsplus.com/tutorials-effects/rocking-silhouette-in-photoshop/comment-page-1/#comment-83132</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Fri, 17 Oct 2008 17:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://psdtuts.com/?p=438#comment-83132</guid>
		<description>Nice iPod ad plus more effect.  The trick is the patience and properly using the pen tool.  Well done</description>
		<content:encoded><![CDATA[<p>Nice iPod ad plus more effect.  The trick is the patience and properly using the pen tool.  Well done</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.050 seconds -->
