<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watercolour / Ink Blot Effect</title>
	<atom:link href="http://psd.tutsplus.com/videos/screencasts/watercolour-ink-blot-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://psd.tutsplus.com/videos/screencasts/watercolour-ink-blot-effect/</link>
	<description>Photoshop Tutorials</description>
	<lastBuildDate>Sun, 22 Nov 2009 00:34:49 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: drodrigu04</title>
		<link>http://psd.tutsplus.com/videos/screencasts/watercolour-ink-blot-effect/#comment-173378</link>
		<dc:creator>drodrigu04</dc:creator>
		<pubDate>Sun, 01 Nov 2009 22:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://psdtuts.com/?p=452#comment-173378</guid>
		<description>I am completely new to Photoshop &amp; I was able to recreate this easily. Thank you so much for the fun tutorial that left with me with a nice little nugget of knowledge!</description>
		<content:encoded><![CDATA[<p>I am completely new to Photoshop &amp; I was able to recreate this easily. Thank you so much for the fun tutorial that left with me with a nice little nugget of knowledge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mango</title>
		<link>http://psd.tutsplus.com/videos/screencasts/watercolour-ink-blot-effect/#comment-173029</link>
		<dc:creator>mango</dc:creator>
		<pubDate>Sat, 31 Oct 2009 04:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://psdtuts.com/?p=452#comment-173029</guid>
		<description>Thank you. This was the easiest and simplest watercolors effect.</description>
		<content:encoded><![CDATA[<p>Thank you. This was the easiest and simplest watercolors effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annymal</title>
		<link>http://psd.tutsplus.com/videos/screencasts/watercolour-ink-blot-effect/#comment-167648</link>
		<dc:creator>annymal</dc:creator>
		<pubDate>Thu, 08 Oct 2009 12:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://psdtuts.com/?p=452#comment-167648</guid>
		<description>thank you soo much for this great tutorial!
just amazing</description>
		<content:encoded><![CDATA[<p>thank you soo much for this great tutorial!<br />
just amazing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naan Oromo</title>
		<link>http://psd.tutsplus.com/videos/screencasts/watercolour-ink-blot-effect/#comment-162971</link>
		<dc:creator>Naan Oromo</dc:creator>
		<pubDate>Sat, 19 Sep 2009 17:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://psdtuts.com/?p=452#comment-162971</guid>
		<description>Simple and so creative I like it thanks for the tips</description>
		<content:encoded><![CDATA[<p>Simple and so creative I like it thanks for the tips</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scotty</title>
		<link>http://psd.tutsplus.com/videos/screencasts/watercolour-ink-blot-effect/#comment-141243</link>
		<dc:creator>Scotty</dc:creator>
		<pubDate>Fri, 19 Jun 2009 07:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://psdtuts.com/?p=452#comment-141243</guid>
		<description>Hey, the video keeps stopping at 1.06 :-( any chance you could re-upload the video again? I really want to achieve this effect. Thanks</description>
		<content:encoded><![CDATA[<p>Hey, the video keeps stopping at 1.06 <img src='http://psd.tutsplus.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  any chance you could re-upload the video again? I really want to achieve this effect. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watercolour / Ink Blot Effect &#124; Element Design</title>
		<link>http://psd.tutsplus.com/videos/screencasts/watercolour-ink-blot-effect/#comment-120768</link>
		<dc:creator>Watercolour / Ink Blot Effect &#124; Element Design</dc:creator>
		<pubDate>Sun, 29 Mar 2009 19:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://psdtuts.com/?p=452#comment-120768</guid>
		<description>[...] Watercolour / Ink Blot Effect - Psdtuts+.                Search for: [...]</description>
		<content:encoded><![CDATA[<p>[...] Watercolour / Ink Blot Effect &#8211; Psdtuts+.                Search for: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dilatedjunKie</title>
		<link>http://psd.tutsplus.com/videos/screencasts/watercolour-ink-blot-effect/#comment-116636</link>
		<dc:creator>dilatedjunKie</dc:creator>
		<pubDate>Mon, 09 Mar 2009 22:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://psdtuts.com/?p=452#comment-116636</guid>
		<description>Very cool tutorial

Here is my version
http://dilatedjunkie.deviantart.com/art/waterdali-115392294</description>
		<content:encoded><![CDATA[<p>Very cool tutorial</p>
<p>Here is my version<br />
<a href="http://dilatedjunkie.deviantart.com/art/waterdali-115392294" rel="nofollow">http://dilatedjunkie.deviantart.com/art/waterdali-115392294</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://psd.tutsplus.com/videos/screencasts/watercolour-ink-blot-effect/#comment-115700</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Thu, 05 Mar 2009 07:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://psdtuts.com/?p=452#comment-115700</guid>
		<description>edit:
can you reupload this video please</description>
		<content:encoded><![CDATA[<p>edit:<br />
can you reupload this video please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TDurant</title>
		<link>http://psd.tutsplus.com/videos/screencasts/watercolour-ink-blot-effect/#comment-115589</link>
		<dc:creator>TDurant</dc:creator>
		<pubDate>Wed, 04 Mar 2009 16:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://psdtuts.com/?p=452#comment-115589</guid>
		<description>very nice.  For as rich as the graphic is it was so easy, thanks</description>
		<content:encoded><![CDATA[<p>very nice.  For as rich as the graphic is it was so easy, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP Graphic Designs</title>
		<link>http://psd.tutsplus.com/videos/screencasts/watercolour-ink-blot-effect/#comment-105623</link>
		<dc:creator>JP Graphic Designs</dc:creator>
		<pubDate>Wed, 21 Jan 2009 23:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://psdtuts.com/?p=452#comment-105623</guid>
		<description>Great tutorial. I have been curious about how to achieve this affect. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Great tutorial. I have been curious about how to achieve this affect. Thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!--
This site's performance optimized by W3 Total Cache:

W3 Total Cache improves the user experience of your blog by caching
frequent operations, reducing the weight of various files and providing
transparent content delivery network integration.

Learn more about our WordPress Plugins: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/7 queries in 0.008 seconds using memcached

Served from: psdtutsplus.com @ 2009-11-21 17:24:01 -->